THUNDERSTROKE 111
The award-winning Thunderstroke 111 produces 108 ft-lbs of raw torque for passing power in all 6 gears.
The award-winning Thunderstroke 111 produces 108 ft-lbs of raw torque for passing power in all 6 gears.
Features |
Feature 1 Heading | THUNDERSTROKE 111 |
Feature 1 Copy | Drawing external design inspiration from the rich heritage of Indian Motorcycle’s past, the award-winning Thunderstroke 111 produces 108 ft-lbs of raw torque for passing power in all 6 gears. |
Feature 2 Heading | STRIPPED DOWN DESIGN |
Feature 2 Copy | Turn heads on every corner with simple, purposeful design showcasing bobbed fenders, exposed rear shocks, and a steel welded tube frame. It’s an invitation to make it your own. |
Feature 3 Heading | RIDE WITH CONFIDENCE |
Feature 3 Copy | With a low seat height, a solo saddle, and mid-mount foot pegs that keep your feet underneath you, the Chief gives every rider complete control to ride with confidence. |
Feature 4 Heading | RIDER CENTRIC FEATURES |
Feature 4 Copy | Off the line, every Chief comes with LED lighting, keyless ignition, cruise control, and ABS. These features provide convenience, safety, and performance, ensuring enjoyable rides for every rider. |
Feature 5 Heading | 19-INCH CAST WHEEL |
Feature 5 Copy | The 19-inch front wheel adds to the sporty stance and will beg you to roll the throttle. |
Feature 9 Heading | RIDE MODES |
Feature 9 Copy | Customize your riding experience with three ride modes – Tour, Standard, or Sport – for an experience that’s tailored to your riding style. |
Specs |
Engine and Drivetrain |
Bore x Stroke | 3.976 in x 4.449 in (101 mm x 113 mm) |
Compression Ratio | 9.5:1 |
Displacement | 111 cu in (1,811 cc) |
Drive/Driven Clutch | Wet, Multi-Plate |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Engine Type | Air-cooled Thunderstroke 111 |
Exhaust | Dual Exhaust w/ Crossover |
Gear Ratio (1st) | 9.403 : 1 |
Gear Ratio (2nd) | 6.411 : 1 |
Gear Ratio (3rd) | 4.763 : 1 |
Gear Ratio (4th) | 3.796 : 1 |
Gear Ratio (5th) | 3.243 : 1 |
Gear Ratio (6th) | 2.789 : 1 |
Peak Torque | 108 ft-lbs |
Peak Torque RPM | 3,200 rpm |
Transmission/Final Drive | 2.2 : 1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Dimensions |
Fuel Capacity | 4.0 gal (15.1 L) |
Ground Clearance | 4.9 in (125 mm) |
GVWR | 1,160 lbs (526 kg) |
Lean Angle | 28.5° |
Overall Height | 49.3 in (1,253 cm) |
Overall Length | 90 in (2,286 mm) |
Overall Width | 36.3 in (922 mm) |
Rake/Trail | 29° / 5.2 in (132 mm) |
Seat Height | 26.0 in (662 mm) |
Weight (As Shipped / Running Order) | 647 lbs (294 kg) / 670 lbs (304 kg) |
Wheelbase | 64.0 in (1,626 mm) |
Brakes |
Front Brakes | Single / 300 mm Floating Rotor / 4 Piston Caliper |
Rear Brakes | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Tires/Wheels |
Front Tires | Metzeler Cruisetec 130/60 B19 61H |
Front Wheel | Cast 19″ x 3.5″ |
Rear Tires | Metzeler Cruisetec 180/65 B16 81H |
Rear Wheel | Cast 16″ x 5″ |
Suspension |
Front Fork Tube Diameter | 46 mm |
Front Suspension | Telescopic Fork |
Front Travel | 5.2 in (132 mm) |
Rear Suspension | Dual Shocks w/adjustable preload |
Rear Travel | 3.0 in (75 mm) |
Features |
Color / Graphics | Black Metallic, Heavy Metal Smoke |
Factory Warranty | 2 Years, Unlimited Miles |
Gauges | 4″ Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
Lights | LED Headlight, LED Tail/Brake/Turn Signals |
Standard Equipment | Ride Modes, ABS, Keyless Ignition, 12V Charge Port, Rear Cylinder Deactivation |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.